Star | WASP-47 |
---|---|
VMag | 11.9 |
Spectral Type | G9V |
Efective Temp | 5400.0 |
Mass | 1.084 |
Radius | 1.15 |
RA | 331.2041667 |
DEc | -12.0188889 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 1.13 |
Radius | 1.134 |
Period | 4.1591409 |
Primary transit | 2457007.93213 |
Star | WASP-47 |
---|---|
VMag | 11.9 |
Spectral Type | G9V |
Efective Temp | 5400.0 |
Mass | 1.084 |
Radius | 1.15 |
RA | 331.2041667 |
DEc | -12.0188889 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 1.13 |
Radius | 1.134 |
Period | 4.1591409 |
Primary transit | 2457007.93213 |