Star | WASP-50 |
---|---|
VMag | 11.6 |
Spectral Type | G9 |
Efective Temp | 5400.0 |
Mass | 0.861 |
Radius | 0.855 |
RA | 43.6875 |
DEc | -10.8980556 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 1.437 |
Radius | 1.138 |
Period | 1.9550959 |
Primary transit | 2455561.549 |
Star | WASP-50 |
---|---|
VMag | 11.6 |
Spectral Type | G9 |
Efective Temp | 5400.0 |
Mass | 0.861 |
Radius | 0.855 |
RA | 43.6875 |
DEc | -10.8980556 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 1.437 |
Radius | 1.138 |
Period | 1.9550959 |
Primary transit | 2455561.549 |