Star | WASP-52 |
---|---|
VMag | 12.0 |
Spectral Type | K2V |
Efective Temp | 5000.0 |
Mass | 0.87 |
Radius | 0.79 |
RA | 348.4958 |
DEc | 8.7614 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.46 |
Radius | 1.27 |
Period | 1.7497798 |
Primary transit | 2455793.68143 |
Star | WASP-52 |
---|---|
VMag | 12.0 |
Spectral Type | K2V |
Efective Temp | 5000.0 |
Mass | 0.87 |
Radius | 0.79 |
RA | 348.4958 |
DEc | 8.7614 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.46 |
Radius | 1.27 |
Period | 1.7497798 |
Primary transit | 2455793.68143 |