Star | WASP-58 |
---|---|
VMag | 11.66 |
Spectral Type | G2V |
Efective Temp | 5800.0 |
Mass | 0.94 |
Radius | 1.17 |
RA | 274.7 |
DEc | 45.1719 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.89 |
Radius | 1.37 |
Period | 5.01718 |
Primary transit | 2455183.9335 |
Star | WASP-58 |
---|---|
VMag | 11.66 |
Spectral Type | G2V |
Efective Temp | 5800.0 |
Mass | 0.94 |
Radius | 1.17 |
RA | 274.7 |
DEc | 45.1719 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.89 |
Radius | 1.37 |
Period | 5.01718 |
Primary transit | 2455183.9335 |