Star | WASP-59 |
---|---|
VMag | 13.0 |
Spectral Type | K5V |
Efective Temp | 4650.0 |
Mass | 0.719 |
Radius | 0.613 |
RA | 349.625 |
DEc | 24.8892 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.7 |
Radius | 0.9 |
Period | 7.9 |
Primary transit |
Star | WASP-59 |
---|---|
VMag | 13.0 |
Spectral Type | K5V |
Efective Temp | 4650.0 |
Mass | 0.719 |
Radius | 0.613 |
RA | 349.625 |
DEc | 24.8892 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.7 |
Radius | 0.9 |
Period | 7.9 |
Primary transit |