Star | WASP-70A |
---|---|
VMag | 10.79 |
Spectral Type | G4 |
Efective Temp | 5763.0 |
Mass | 1.106 |
Radius | 1.215 |
RA | 315.475000018 |
DEc | -13.433333355 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.59 |
Radius | 1.164 |
Period | 3.7130203 |
Primary transit | 2455736.50348 |
Star | WASP-70A |
---|---|
VMag | 10.79 |
Spectral Type | G4 |
Efective Temp | 5763.0 |
Mass | 1.106 |
Radius | 1.215 |
RA | 315.475000018 |
DEc | -13.433333355 |
Alias | |
Planet | |
Discovered | 2011 |
Mass | 0.59 |
Radius | 1.164 |
Period | 3.7130203 |
Primary transit | 2455736.50348 |