Star | WASP-73 |
---|---|
VMag | 10.5 |
Spectral Type | F9 |
Efective Temp | 6030.0 |
Mass | 1.34 |
Radius | 2.07 |
RA | 319.950000016 |
DEc | -57.851111096 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 1.88 |
Radius | 1.16 |
Period | 4.08722 |
Primary transit | 2456130.746 |
Star | WASP-73 |
---|---|
VMag | 10.5 |
Spectral Type | F9 |
Efective Temp | 6030.0 |
Mass | 1.34 |
Radius | 2.07 |
RA | 319.950000016 |
DEc | -57.851111096 |
Alias | |
Planet | |
Discovered | 2013 |
Mass | 1.88 |
Radius | 1.16 |
Period | 4.08722 |
Primary transit | 2456130.746 |