Star | WASP-77A |
---|---|
VMag | 11.29 |
Spectral Type | G8V |
Efective Temp | 5500.0 |
Mass | 1.002 |
Radius | 0.955 |
RA | 37.1542 |
DEc | -7.0606 |
Alias | |
Planet | |
Discovered | 2012 |
Mass | 1.76 |
Radius | 1.21 |
Period | 1.3600309 |
Primary transit | 2455870.44977 |
Star | WASP-77A |
---|---|
VMag | 11.29 |
Spectral Type | G8V |
Efective Temp | 5500.0 |
Mass | 1.002 |
Radius | 0.955 |
RA | 37.1542 |
DEc | -7.0606 |
Alias | |
Planet | |
Discovered | 2012 |
Mass | 1.76 |
Radius | 1.21 |
Period | 1.3600309 |
Primary transit | 2455870.44977 |