Star | WASP-94 A |
---|---|
VMag | 10.1 |
Spectral Type | F8 |
Efective Temp | 6170.0 |
Mass | 1.29 |
Radius | 1.36 |
RA | 313.783083336 |
DEc | -34.1355277822 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 0.452 |
Radius | 1.72 |
Period | 3.9501907 |
Primary transit |
Star | WASP-94 A |
---|---|
VMag | 10.1 |
Spectral Type | F8 |
Efective Temp | 6170.0 |
Mass | 1.29 |
Radius | 1.36 |
RA | 313.783083336 |
DEc | -34.1355277822 |
Alias | |
Planet | |
Discovered | 2014 |
Mass | 0.452 |
Radius | 1.72 |
Period | 3.9501907 |
Primary transit |